Wabash College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCAC West  Pitcher of record  Attend  Time 
  2/28/09   at  Birmingham-Southern    2-8  L     2-8-2  /  8-11-2  9   0-1-0  0-0-0   Korfhagen (L 0-1)  437  2:00 
  2/28/09   vs  Huntingdon College  W  11-7       11-13-1  /  7-8-3  9   1-1-0  0-0-0   Leckrone (W)  437  4:09 
  3/7/09   vs  DeSales (Pa.)    5-9  L     5-14-3  /  9-10-4  9   1-2-0  0-0-0   Leckrone (L 1-1)  58  3:19 
  3/8/09   at  Huston-Tillotson-1    6-10  L     6-9-4  /  10-11-1  7   1-3-0  0-0-0   Schmith (L 0-1)  75  2:26 
  3/8/09   at  Huston-Tillotson-2  W  7-4       7-11-1  /  4-7-2  7   2-3-0  0-0-0   Swart (W 1-0)  75  2:19 
  3/9/09   at  Texas Lutheran  W  6-0       6-7-0  /  0-4-4  9   3-3-0  0-0-0   VanDuyn (W 1-0)  200  2:14 
  3/10/09   at  Schreiner Univ.    5-6  L     5-13-1  /  6-10-2  (10)   3-4-0  0-0-0   Leckrone (L 1-2)  50  3:23 
  3/18/09   at  Rose-Hulman    3-9  L     3-8-2  /  9-9-2  5   3-5-0  0-0-0   VanDuyn (L 1-1)  225  1:48 
*  3/21/09     OHIO WESLEYAN UNIV.-1  W  5-2       5-5-1  /  2-5-2  7   4-5-0  1-0-0   Weeks (W 1-0)  186  1:53 
*  Mar 21, 2009    OHIO WESLEYAN UNIV.-2    7-12  L     7-14-2  /  12-16-2  7   4-6-0  1-1-0   VanDuyn (L 1-2)  123  2:34 
*  3/22/09     OHIO WESLEYAN UNIV.-1  W  2-1       2-6-1  /  1-4-1  (10)   5-6-0  2-1-0   Leckrone (W 2-2)  123  2:28 
*  3/22/09     OHIO WESLEYAN UNIV.-2    4-6  L     4-6-1  /  6-9-1  7   5-7-0  2-2-0   Swart (L 1-1)  110  1:53 
  3/25/09   vs  Kenyon-1    2-7  L     2-9-2  /  7-4-0  7   5-8-0  2-2-0   Austin (L 0-1)  11  1:56 
  3/25/09   vs  Kenyon-2    4-7  L     4-10-0  /  7-10-2  7   5-9-0  2-2-0   Zinsmaster (L 0-1)  11  2:13 
*  3/28/09   at  Wittenberg Baseball-1  W  8-7       8-14-0  /  7-12-1  (8)   6-9-0  3-2-0   Leckrone (W)  75  1:51 
*  Mar 28, 2009  at  Wittenberg Baseball-2    1-2  L     1-3-3  /  2-6-1  7   6-10-0  3-3-0   Korfhagen (L)  80  3:42 
  4/1/09     DEPAUW    7-16  L     7-12-1  /  16-16-3  9   6-11-0  3-3-0   Korfhagen (L 0-3)  241  2:33 
  Apr 02, 2009  at  Purdue    0-11  L     0-4-2  /  11-18-0  9   6-12-0  3-3-0   Weeks (L 1-1)  317  2:18 
  4/4/09     ROBT. MORRIS-SPRNFLD-1  W  15-1       15-12-1  /  1-3-4  7   7-12-0  3-3-0   VanDuyn (W 2-2)  119  1:46 
  4/4/09     ROBT. MORRIS-SPRNFLD-2  W  5-4       5-8-3  /  4-6-1  7   8-12-0  3-3-0   Swart (W 2-1)  119  1:54 
  Apr 07, 2009  at  Butler    0-5  L     0-4-0  /  5-11-0  9   8-13-0  3-3-0   Leckrone (L 3-3)  46  2:05 
*  4/11/09     EARLHAM-1  W  1-0       1-2-0  /  0-3-3  7   9-13-0  4-3-0   Weeks (W 2-1)  163  1:43 
*  4/11/09     EARLHAM-2  W  3-2       3-4-1  /  2-7-1  7   10-13-0  5-3-0   Korfhagen (W 1-3)  163  1:42 
  4/14/09   at  Spalding  W  12-7       12-16-4  /  7-11-2  9   11-13-0  5-3-0   Leckrone (W 4-3)  45  2:48 
*  Apr 18, 2009  at  Denison-1  W  4-3       4-6-3  /  3-6-1  7   12-13-0  6-3-0   Leckrone (W 5-3)  230  190  
*  Apr 18, 2009  at  Denison-2  W  8-4       8-11-1  /  4-11-2  7   13-13-0  7-3-0   Korfhagen (W 2-3)  190  2:13 
*  Apr 19, 2009  at  Denison-1    4-5  L     4-11-0  /  5-10-1  7   13-14-0  7-4-0   VanDuyn (L 2-3)  125  2:02 
*  Apr 19, 2009  at  Denison-2  W  8-2       8-10-1  /  2-6-0  7   14-14-0  8-4-0   Swart (W 3-1)  110  2:03 
  4/21/09   at  Robt. Morris-Sprnfld-1  W  8-4       8-10-0  /  4-9-1  7   15-14-0  8-4-0   McCarley (W 1-0)  20  1:54 
  4/21/09   at  Robt. Morris-Sprnfld-2  W  9-0       9-15-0  /  0-2-2  7   16-14-0  8-4-0   Zinsmaster (W 1-1)  20  1:51 
  4/23/09   vs  North Central-1    5-10  L     5-9-2  /  10-13-1  7   16-15-0  8-4-0   Austin (L 0-2)  73  2:12 
  4/23/09   vs  North Central-2  W  8-5       8-9-1  /  5-7-1  7   17-15-0  8-4-0   Leckrone (W 6-3)  73  2:19 
*  4/25/09   at  Wittenberg Baseball-1    3-4  L     3-7-2  /  4-7-1  7   17-16-0  8-5-0   Weeks (L 2-2)  100  2:24 
*  4/25/09   at  Wittenberg Baseball-2  W  16-7       16-17-4  /  7-10-4  7   18-16-0  9-5-0   Korfhagen (W 3-3)  100  2:28 
*  4/26/09     EARLHAM-1  W  8-4       8-13-0  /  4-11-4  7   19-16-0  10-5-0   VanDuyn (W 3-3)  124  2:01 
*  4/26/09     EARLHAM-2  W  9-1       9-11-0  /  1-5-1  7   20-16-0  11-5-0   Swart (W 4-1)  123  2:02 
  4/27/09   at  UC-Clermont-1  W  11-10       11-15-0  /  10-15-1  7   21-16-0  11-5-0   Frederick (W 1-0)  60  2:25 
  Apr 29, 2009  at  DePauw-1    1-2  L     1-7-0  /  2-7-1  7   21-17-0  11-5-0   Zinsmaster (L 1-2)  -  1:39 
  Apr 29, 2009  at  DePauw-2  W  3-2       3-2-1  /  2-4-1  7   22-17-0  11-5-0   Korfhagen (W 4-3)  200  1:40 
  May 02, 2009  at  #9 Wooster-1  W  6-5       6-10-2  /  5-9-1  (10)   23-17-0  11-5-0   Swart (W 5-1)  175  3:01 
  May 02, 2009  at  #9 Wooster-2    1-20  L     1-3-3  /  20-24-1  9   23-18-0  11-5-0   Korfhagen (L 4-4)  175  3:00 
  May 03, 2009  at  #9 Wooster    4-6  L     4-8-1  /  6-9-1  9   23-19-0  11-5-0   Swart (L 5-2)  175  2:44 

* = North Coast Athletic Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/28/09   at  Birmingham-Southern   34  2  8  2  3  0  2  1  0  0  0  1  0  0  0  8  24  9  2  .235 
  2/28/09   vs  Huntingdon College   36  11  13  9  2  0  1  7  0  3  0  1  0  0  0  9  27  10  1  .300 
  3/7/09   vs  DeSales (Pa.)   41  5  14  5  2  1  0  2  0  1  1  2  1  0  0  12  24  13  3  .315 
  3/8/09   at  Huston-Tillotson   28  6  9  5  1  0  0  3  0  0  0  2  2  0  0  7  18  4  4  .317 
  3/8/09   at  Huston-Tillotson   31  7  11  4  2  0  0  5  0  4  0  0  1  1  0  8  21  11  1  .324 
  3/9/09   at  Texas Lutheran   30  6  7  6  1  0  0  6  0  1  0  0  4  1  2  2  27  12  0  .310 
  3/10/09   at  Schreiner Univ.   43  5  13  5  2  2  0  4  0  3  1  0  0  1  0  5  28  18  1  .309 
  3/18/09   at  Rose-Hulman   18  3  8  2  1  0  0  1  0  0  1  0  3  0  0  0  15  10  2  .318 
*  3/21/09     OHIO WESLEYAN UNIV.   20  5  5  3  1  0  1  1  0  0  2  3  2  0  0  8  21  11  1  .313 
*  Mar 21, 2009    OHIO WESLEYAN UNIV.   35  7  14  7  1  0  0  3  0  0  0  0  0  0  1  8  21  9  2  .323 
*  3/22/09     OHIO WESLEYAN UNIV.   34  2  6  2  1  0  0  2  0  1  0  1  2  0  0  13  30  17  1  .309 
*  3/22/09     OHIO WESLEYAN UNIV.   24  4  6  4  1  0  1  2  0  1  0  1  2  1  0  4  21  12  1  .305 
  3/25/09   vs  Kenyon   28  2  9  2  0  0  1  1  0  0  0  1  1  0  1  3  21  10  2  .306 
  3/25/09   vs  Kenyon   33  4  10  3  3  0  1  3  0  1  0  0  0  0  0  6  18  8  0  .306 
*  3/28/09   at  Wittenberg Baseball   37  8  14  8  3  0  1  3  0  1  0  1  1  0  1  6  24  15  0  .311 
*  Mar 28, 2009  at  Wittenberg Baseball   23  1  3  1  2  0  1  2  0  1  1  1  0  0  0  2  18  7  3  .303 
  4/1/09     DEPAUW   36  7  12  5  2  0  0  3  0  0  1  0  2  0  0  6  27  12  1  .305 
  Apr 02, 2009  at  Purdue   31  0  4  0  2  0  0  1  0  0  0  0  0  0  0  6  24  15  2  .295 
  4/4/09     ROBT. MORRIS-SPRNFLD  30  15  12  14  3  1  1  4  0  0  0  0  1  1  0  1  21  9  1  .301 
  4/4/09     ROBT. MORRIS-SPRNFLD  26  5  8  4  1  0  0  4  0  5  0  1  0  0  1  1  21  14  3  .301 
  Apr 07, 2009  at  Butler   31  0  4  0  1  0  0  1  0  0  0  0  0  0  0  5  24  17  0  .293 
*  4/11/09     EARLHAM   19  1  2  1  0  0  0  1  0  1  0  2  1  0  1  5  21  10  0  .287 
*  4/11/09     EARLHAM   22  3  4  3  1  0  0  0  0  0  0  0  0  0  1  10  21  10  1  .284 
  4/14/09   at  Spalding   40  12  16  12  7  0  0  3  0  2  0  2  1  1  0  5  27  9  4  .290 
*  Apr 18, 2009  at  Denison   21  4  6  4  2  0  1  3  0  0  0  0  2  2  1  5  21  10  3  .290 
*  Apr 18, 2009  at  Denison   30  8  11  7  5  0  0  2  0  2  1  1  1  2  0  1  21  8  1  .293 
*  Apr 19, 2009  at  Denison   31  4  11  4  4  1  0  0  0  0  0  1  2  0  0  1  18  11  0  .296 
*  Apr 19, 2009  at  Denison   29  8  10  8  0  2  2  4  0  0  1  0  1  0  0  4  21  8  1  .297 
  4/21/09   at  Robt. Morris-Sprnfld  27  8  10  8  3  0  0  3  0  3  1  2  0  2  0  4  21  11  0  .300 
  4/21/09   at  Robt. Morris-Sprnfld  32  9  15  9  5  1  0  3  0  0  2  1  0  1  0  1  21  8  0  .306 
  4/23/09   vs  North Central   29  5  9  5  2  1  1  5  0  1  0  0  0  1  1  1  21  15  2  .306 
  4/23/09   vs  North Central   26  8  9  8  1  0  1  4  1  2  0  2  1  1  0  2  21  12  1  .307 
*  4/25/09   at  Wittenberg Baseball   27  3  7  3  1  0  1  5  0  0  0  0  2  0  0  3  20  10  2  .305 
*  4/25/09   at  Wittenberg Baseball   36  16  17  12  5  1  0  6  0  2  0  2  3  0  1  4  21  12  4  .311 
*  4/26/09     EARLHAM   29  8  13  7  3  0  0  1  0  1  3  2  0  0  1  3  21  12  0  .315 
*  4/26/09     EARLHAM   27  9  11  8  3  2  1  4  0  0  1  0  0  1  1  2  21  10  0  .318 
  4/27/09   at  UC-Clermont   30  11  15  11  1  1  3  3  0  3  2  1  2  2  0  3  21  5  0  .322 
  Apr 29, 2009  at  DePauw   26  1  7  1  0  0  0  5  1  0  0  1  1  0  1  4  18  4  0  .321 
  Apr 29, 2009  at  DePauw   22  3  2  2  0  0  0  1  0  0  0  1  1  0  1  8  21  10  1  .317 
  May 02, 2009  at  Wooster   36  6  10  6  3  0  1  2  0  0  0  2  4  0  1  4  30  13  2  .316 
  May 02, 2009  at  Wooster   31  1  3  1  1  0  1  2  0  0  0  0  0  0  0  10  27  11  3  .310 
  May 03, 2009  at  Wooster   33  4  8  4  2  0  0  3  0  1  1  0  0  0  0  5  24  10  1  .308 
   Totals        1252  237  386  215  84  13  22  119  2  40  19  35  44  18  16  205  933  452  57  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/28/09   at  Birmingham-Southern   8.0  11  8  7  5  8  3  1  1  2  1  2  0  0  2-8  0  1  0  7.88 
  2/28/09   vs  Huntingdon College   9.0  8  7  7  8  9  2  0  0  2  1  3  0  0  11-7  1  1  0  7.41 
  3/7/09   vs  DeSales (Pa.)   8.0  10  9  6  5  4  3  0  2  1  0  1  3  0  5-9  1  2  0  7.20 
  3/8/09   at  Huston-Tillotson   6.0  11  10  6  5  9  2  1  1  1  0  2  0  0  6-10  1  3  0  7.55 
  3/8/09   at  Huston-Tillotson   7.0  7  4  4  4  9  3  0  0  1  0  0  0  0  7-4  2  3  1  7.11 
  3/9/09   at  Texas Lutheran   9.0  4  0  0  3  6  1  0  0  0  0  0  1  0  6-0  3  3  1  5.74 
  3/10/09   at  Schreiner Univ.   9.1  10  6  5  9  4  3  0  0  2  0  0  1  0  5-6  3  4  1  5.59 
  3/18/09   at  Rose-Hulman   5.0  9  9  8  1  2  1  0  2  1  0  0  0  0  3-9  3  5  1  6.31 
*  3/21/09     OHIO WESLEYAN UNIV.   7.0  5  2  2  2  6  1  0  0  1  0  1  0  0  5-2  4  5  1  5.93 
*  Mar 21, 2009    OHIO WESLEYAN UNIV.   7.0  16  12  12  5  3  1  0  1  1  0  1  1  0  7-12  4  6  1  6.81 
*  3/22/09     OHIO WESLEYAN UNIV.   10.0  4  1  1  5  4  2  0  0  0  0  3  2  0  2-1  5  6  1  6.12 
*  3/22/09     OHIO WESLEYAN UNIV.   7.0  9  6  4  1  3  2  1  0  4  0  1  2  0  4-6  5  7  1  6.04 
  3/25/09   vs  Kenyon   7.0  4  7  7  7  8  0  0  3  0  0  1  1  0  2-7  5  8  1  6.25 
  3/25/09   vs  Kenyon   6.0  10  7  7  5  7  3  0  0  2  1  0  1  0  4-7  5  9  1  6.49 
*  3/28/09   at  Wittenberg Baseball   8.0  12  7  7  3  4  3  0  0  0  0  0  1  0  8-7  6  9  1  6.59 
*  Mar 28, 2009  at  Wittenberg Baseball   6.0  6  2  1  3  3  0  0  0  0  0  0  2  0  1-2  6  10  1  6.34 
  4/1/09     DEPAUW   9.0  16  16  15  6  9  4  1  2  1  0  4  1  0  7-16  6  11  1  6.94 
  Apr 02, 2009  at  Purdue   8.0  18  11  7  5  6  3  1  0  1  0  1  4  0  0-11  6  12  1  7.00 
  4/4/09     ROBT. MORRIS-SPRNFLD  7.0  3  1  0  5  6  0  0  0  1  0  1  1  0  15-1  7  12  1  6.66 
  4/4/09     ROBT. MORRIS-SPRNFLD  7.0  6  4  2  2  4  1  0  0  2  1  0  0  0  5-4  8  12  2  6.47 
  Apr 07, 2009  at  Butler   8.0  11  5  5  4  9  1  0  0  2  0  1  0  0  0-5  8  13  2  6.42 
*  4/11/09     EARLHAM   7.0  3  0  0  4  7  0  0  0  1  0  1  1  0  1-0  9  13  2  6.15 
*  4/11/09     EARLHAM   7.0  7  2  2  3  7  1  0  0  0  2  1  1  0  3-2  10  13  3  6.01 
  4/14/09   at  Spalding   9.0  11  7  2  3  7  2  2  0  1  0  3  0  0  12-7  11  13  3  5.81 
*  Apr 18, 2009  at  Denison   7.0  6  3  3  8  5  0  1  0  1  0  0  2  0  4-3  12  13  3  5.73 
*  Apr 18, 2009  at  Denison   7.0  11  4  4  2  1  1  0  0  0  0  1  0  0  8-4  13  13  3  5.71 
*  Apr 19, 2009  at  Denison   6.0  10  5  5  2  0  0  0  0  0  0  2  0  0  4-5  13  14  3  5.77 
*  Apr 19, 2009  at  Denison   7.0  6  2  2  1  3  1  0  0  0  0  1  1  0  8-2  14  14  3  5.66 
  4/21/09   at  Robt. Morris-Sprnfld  7.0  9  4  4  3  2  0  0  0  1  0  1  2  0  8-4  15  14  3  5.64 
  4/21/09   at  Robt. Morris-Sprnfld  7.0  2  0  0  4  6  0  0  0  0  0  0  0  0  9-0  16  14  3  5.46 
  4/23/09   vs  North Central   7.0  13  10  8  4  1  4  0  1  1  1  0  3  0  5-10  16  15  3  5.61 
  4/23/09   vs  North Central   7.0  7  5  4  8  4  2  0  0  2  0  0  0  0  8-5  17  15  3  5.60 
*  4/25/09   at  Wittenberg Baseball   6.2  7  4  3  4  7  0  0  1  0  0  0  0  0  3-4  17  16  3  5.56 
*  4/25/09   at  Wittenberg Baseball   7.0  10  7  5  2  3  2  0  0  0  0  3  4  0  16-7  18  16  3  5.58 
*  4/26/09     EARLHAM   7.0  11  4  4  0  8  1  0  0  1  0  1  0  0  8-4  19  16  3  5.57 
*  4/26/09     EARLHAM   7.0  5  1  1  4  5  1  0  0  0  0  0  1  0  9-1  20  16  3  5.45 
  4/27/09   at  UC-Clermont   7.0  15  10  10  9  5  3  0  0  4  0  0  0  0  11-10  21  16  4  5.65 
  Apr 29, 2009  at  DePauw   6.0  7  2  2  1  4  0  0  0  0  0  0  1  0  1-2  21  17  4  5.59 
  Apr 29, 2009  at  DePauw   7.0  4  2  2  7  1  1  0  0  0  0  0  1  0  3-2  22  17  5  5.51 
  May 02, 2009  at  Wooster   10.0  9  5  5  5  9  2  0  1  0  0  3  0  0  6-5  23  17  6  5.48 
  May 02, 2009  at  Wooster   9.0  24  20  18  3  3  7  0  2  3  1  2  0  0  1-20  23  18  6  5.85 
  May 03, 2009  at  Wooster   8.0  9  6  6  4  4  1  0  2  0  0  1  0  0  4-6  23  19  6  5.87 
   Totals        311.0  376  237  203  174  215  68  8  19  40  8  42  38  0  237-237  23  19  6  5.87 

* = NCAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/28/09   at  Birmingham-Southern   8-34  0-0  8-34  0-11  8-23  0-0  4-13  0-8  3-9  0-0  7 
  2/28/09   vs  Huntingdon College   13-36  0-0  13-36  6-21  7-15  0-1  4-10  5-17  4-8  4-6  9 
  3/7/09   vs  DeSales (Pa.)   14-41  2-6  12-35  7-26  7-15  0-2  6-16  3-16  5-9  2-3  14 
  3/8/09   at  Huston-Tillotson   9-28  7-18  2-10  6-17  3-11  1-2  5-11  3-12  3-7  0-1  7 
  3/8/09   at  Huston-Tillotson   11-31  6-14  5-17  5-17  6-14  0-1  4-11  2-12  2-7  1-1  10 
  3/9/09   at  Texas Lutheran   7-30  0-0  7-30  3-16  4-14  2-4  4-11  3-12  4-9  1-3  8 
  3/10/09   at  Schreiner Univ.   13-43  0-0  13-43  5-22  8-21  0-1  5-15  3-14  3-10  2-2  13 
  3/18/09   at  Rose-Hulman   8-18  0-0  8-18  3-10  5-8  0-0  2-6  2-8  3-5  0-0  3 
*  3/21/09     Ohio Wesleyan Univ.   5-20  0-0  5-20  2-5  3-15  0-0  1-7  1-4  3-6  2-2  3 
*  Mar 21, 2009    Ohio Wesleyan Univ.   14-35  14-35  0-0  9-25  5-10  0-0  9-16  6-15  4-7  1-1  10 
*  3/22/09     Ohio Wesleyan Univ.   6-34  0-0  6-34  2-10  4-24  0-1  2-11  2-9  2-10  0-1  5 
*  3/22/09     Ohio Wesleyan Univ.   6-24  0-0  6-24  2-7  4-17  0-0  2-9  2-7  1-7  1-2  5 
  3/25/09   vs  Kenyon   9-28  9-28  0-0  4-13  5-15  0-1  3-10  1-7  3-7  1-1  8 
  3/25/09   vs  Kenyon   10-33  5-16  5-17  5-22  5-11  0-3  3-10  2-13  3-7  0-2  11 
*  3/28/09   at  Wittenberg Baseball   14-37  2-7  12-30  8-23  6-14  0-1  2-10  5-15  3-8  2-2  10 
*  Mar 28, 2009  at  Wittenberg Baseball   3-23  0-0  3-23  0-4  3-19  0-0  0-7  0-3  1-7  0-0  4 
  4/1/09     DePauw   12-36  0-0  12-36  7-17  5-19  1-1  2-10  5-14  3-9  1-2  6 
  Apr 02, 2009  at  Purdue   4-31  1-5  3-26  1-6  3-25  0-0  3-12  0-4  0-9  0-0  5 
  4/4/09     Robt. Morris-Sprnfld  12-30  0-0  12-30  10-20  2-10  2-2  3-9  9-15  3-6  4-4  3 
  4/4/09     Robt. Morris-Sprnfld  8-26  0-0  8-26  6-17  2-9  0-1  5-11  5-12  3-6  0-1  8 
  Apr 07, 2009  at  Butler   4-31  0-0  4-31  0-8  4-23  0-0  2-11  0-2  0-9  0-0  5 
*  4/11/09     Earlham   2-19  0-0  2-19  2-9  0-10  0-0  0-6  1-7  3-6  0-2  4 
*  4/11/09     Earlham   4-22  0-0  4-22  2-6  2-16  0-1  1-6  1-4  0-6  1-1  1 
  4/14/09   at  Spalding   16-40  2-9  14-31  9-28  7-12  1-1  4-12  8-21  6-9  3-5  8 
*  Apr 18, 2009  at  Denison   6-21  0-0  6-21  2-6  4-15  0-0  2-7  2-5  4-7  2-3  3 
*  Apr 18, 2009  at  Denison   11-30  0-0  11-30  7-19  4-11  0-0  2-8  5-14  4-7  2-2  7 
*  Apr 19, 2009  at  Denison   11-31  0-4  11-27  6-16  5-15  0-0  4-12  4-14  2-7  1-4  9 
*  Apr 19, 2009  at  Denison   10-29  0-0  10-29  6-13  4-16  0-0  4-11  3-6  2-7  0-0  5 
  4/21/09   at  Robt. Morris-Sprnfld  10-27  0-0  10-27  5-13  5-14  0-0  3-8  4-10  3-7  2-3  4 
  4/21/09   at  Robt. Morris-Sprnfld  15-32  15-28  0-4  9-17  6-15  0-1  12-16  6-11  3-7  1-3  6 
  4/23/09   vs  North Central   9-29  0-3  9-26  4-17  5-12  0-0  2-9  2-8  3-7  2-2  9 
  4/23/09   vs  North Central   9-26  1-1  8-25  5-12  4-14  0-0  4-11  4-11  3-8  2-2  7 
*  4/25/09   at  Wittenberg Baseball   7-27  0-0  7-27  4-16  3-11  0-2  1-8  2-14  4-7  0-2  10 
*  4/25/09   at  Wittenberg Baseball   17-36  0-0  17-36  13-26  4-10  2-4  6-13  9-21  5-7  2-4  10 
*  4/26/09     Earlham   13-29  0-0  13-29  8-16  5-13  1-1  4-9  4-12  3-6  1-2  6 
*  4/26/09     Earlham   11-27  0-0  11-27  6-18  5-9  0-0  1-5  5-14  4-6  4-6  5 
  4/27/09   at  UC-Clermont   15-30  12-19  3-11  6-18  9-12  0-0  5-11  4-12  7-7  5-5  6 
  Apr 29, 2009  at  DePauw   7-26  7-26  0-0  3-11  4-15  0-3  1-8  1-8  1-7  0-1  11 
  Apr 29, 2009  at  DePauw   2-22  2-22  0-0  1-5  1-17  0-0  1-8  1-3  2-7  0-1  1 
  May 02, 2009  at  Wooster   10-36  0-0  10-36  5-21  5-15  1-1  2-11  4-17  6-10  1-2  8 
  May 02, 2009  at  Wooster   3-31  0-0  3-31  0-6  3-25  0-0  2-11  0-3  0-9  0-0  5 
  May 03, 2009  at  Wooster   8-33  0-0  8-33  4-18  4-15  0-0  3-11  3-7  4-10  0-1  5 
   Totals        386-1252  85-241  301-1011  198-628  188-624  11-35  135-427  132-441  125-316  51-85  284 
            .308  .353  .298  .315  .301  .314  .316  .299  .396  .600 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/28/09   at  Birmingham-Southern   2-8  L   11-32  0-0  11-32  7-22  4-10  1-7  6-8  5  8  7.88 
  2/28/09   vs  Huntingdon College   11-7  W   8-34  4-11  4-23  5-24  3-10  2-10  4-9  10  7  7.41 
  3/7/09   vs  DeSales (Pa.)   5-9  L   10-29  1-1  9-28  5-13  5-16  1-7  5-8  10  6  7.20 
  3/8/09   at  Huston-Tillotson   6-10  L   11-28  5-8  6-20  8-20  3-8  5-11  5-6  4  4  7.55 
  3/8/09   at  Huston-Tillotson   7-4  W   7-27  1-6  6-21  5-11  2-16  5-12  1-7  9  2  7.11 
  3/9/09   at  Texas Lutheran   6-0  W   4-30  0-0  4-30  1-9  3-21  2-10  1-9  10  10  5.74 
  3/10/09   at  Schreiner Univ.   5-6  L   10-38  2-11  8-27  6-21  4-17  3-12  3-10  17  6  5.59 
  3/18/09   at  Rose-Hulman   3-9  L   9-22  3-5  6-17  6-10  3-12  1-5  4-5  7  4  6.31 
*  3/21/09     Ohio Wesleyan Univ.   5-2  W   5-25  1-10  4-15  2-11  3-14  2-10  2-7  9  5  5.93 
*  Mar 21, 2009    Ohio Wesleyan Univ.   7-12  L   16-37  9-17  7-20  11-24  5-13  5-12  2-7  9  8  6.81 
*  3/22/09     Ohio Wesleyan Univ.   2-1  W   4-30  3-15  1-15  1-10  3-20  1-10  4-10  16  7  6.12 
*  3/22/09     Ohio Wesleyan Univ.   4-6  L   9-27  6-17  3-10  4-11  5-16  4-9  2-7  8  7  6.04 
  3/25/09   vs  Kenyon   2-7  L   4-25  1-5  3-20  4-14  0-11  1-8  4-7  8  4  6.25 
  3/25/09   vs  Kenyon   4-7  L   10-26  3-6  7-20  6-17  4-9  2-7  3-6  6  4  6.49 
*  3/28/09   at  Wittenberg Baseball   8-7  W   12-31  4-11  8-20  7-19  5-12  1-8  5-8  11  6  6.59 
*  Mar 28, 2009  at  Wittenberg Baseball   1-2  L   6-24  1-7  5-17  2-13  4-11  3-8  2-6  6  7  6.34 
  4/1/09     DePauw   7-16  L   16-41  5-16  11-25  11-25  5-16  6-14  5-9  9  6  6.94 
  Apr 02, 2009  at  Purdue   0-11  L   18-38  8-13  10-25  13-25  5-13  2-6  3-8  8  4  7.00 
  4/4/09     Robt. Morris-Sprnfld  15-1  W   3-22  0-0  3-22  2-9  1-13  1-7  2-7  7  6  6.66 
  4/4/09     Robt. Morris-Sprnfld  5-4  W   6-25  0-3  6-22  2-10  4-15  2-10  4-7  11  4  6.47 
  Apr 07, 2009  at  Butler   0-5  L   11-30  5-12  6-18  8-18  3-12  6-12  4-8  9  2  6.42 
*  4/11/09     Earlham   1-0  W   3-21  0-4  3-17  0-9  3-12  0-6  2-7  8  4  6.15 
*  4/11/09     Earlham   3-2  W   7-26  2-6  5-20  2-13  5-13  4-11  3-7  10  2  6.01 
  4/14/09   at  Spalding   12-7  W   11-39  1-5  10-34  7-25  4-14  4-13  4-9  9  10  5.81 
*  Apr 18, 2009  at  Denison   4-3  W   6-25  2-5  4-20  3-14  3-11  3-9  2-7  8  7  5.73 
*  Apr 18, 2009  at  Denison   8-4  W   11-31  4-11  7-20  6-21  5-10  4-11  3-7  9  10  5.71 
*  Apr 19, 2009  at  Denison   4-5  L   10-23  4-7  6-16  6-12  4-11  5-11  3-6  10  6  5.77 
*  Apr 19, 2009  at  Denison   8-2  W   6-27  0-7  6-20  2-13  4-14  1-8  4-7  7  10  5.66 
  4/21/09   at  Robt. Morris-Sprnfld  8-4  W   9-26  2-3  7-23  5-15  4-11  2-6  2-7  7  8  5.64 
  4/21/09   at  Robt. Morris-Sprnfld  9-0  W   2-23  0-3  2-20  0-9  2-14  1-8  2-7  10  5  5.46 
  4/23/09   vs  North Central   5-10  L   13-32  4-11  9-21  9-21  4-11  1-8  5-7  12  5  5.61 
  4/23/09   vs  North Central   8-5  W   7-24  2-6  5-18  3-14  4-10  2-8  3-7  8  7  5.60 
*  4/25/09   at  Wittenberg Baseball   3-4  L   7-28  2-11  5-17  3-15  4-13  2-9  2-7  9  3  5.56 
*  4/25/09   at  Wittenberg Baseball   16-7  W   10-29  2-13  8-16  6-19  4-10  0-4  5-7  7  7  5.58 
*  4/26/09     Earlham   8-4  W   11-31  3-7  8-24  5-19  6-12  4-11  4-7  9  3  5.57 
*  4/26/09     Earlham   9-1  W   5-25  1-6  4-19  2-11  3-14  2-9  2-7  10  5  5.45 
  4/27/09   at  UC-Clermont   11-10  W   15-31  3-7  12-24  11-22  4-9  4-11  5-8  3  11  5.65 
  Apr 29, 2009  at  DePauw   1-2  L   7-24  3-9  4-15  3-10  4-14  3-8  1-6  3  10  5.59 
